loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 296.09 7.90 15.84
Equity-Bharti Airtel Mar 31, 2025 220.63 5.89 10.39
Equity-Reliance Industr Mar 31, 2025 195.38 5.22 6.25
Reverse Repo-TREPS Mar 31, 2025 158.40 4.23 33.73
Equity-Eternal Ltd Mar 31, 2025 132.32 3.53 9.82
Equity-Axis Bank Mar 31, 2025 129.93 3.47 8.51
Equity-Adani Ports Mar 31, 2025 128.95 3.44 10.62
Equity-Bharti Hexacom Mar 31, 2025 111.97 2.99 12.22
Equity-ICICI Bank Mar 31, 2025 111.80 2.98 9.25
Equity-Apollo Hospitals Mar 31, 2025 108.86 2.91 9.31
Equity-ICICI Pru Life Mar 31, 2025 101.35 2.71 2.31
Equity-Bajaj Finserv Mar 31, 2025 100.91 2.69 0.00
Equity-Shriram Finance Mar 31, 2025 93.73 2.50 6.27
Equity-PNB Housing Mar 31, 2025 90.02 2.40 36.64
Equity-Titan Company Mar 31, 2025 84.51 2.26 -0.45
Equity-Indus Towers Mar 31, 2025 80.85 2.16 3.39
Equity-Aster DM Health. Mar 31, 2025 79.29 2.12 19.99
Equity-Affle India Mar 31, 2025 76.99 2.06 14.88
Equity-Ujjivan Small Mar 31, 2025 76.69 2.05 7.10
Equity-Chola Financial Mar 31, 2025 74.26 1.98 -5.11
Equity-REC Ltd Mar 31, 2025 73.59 1.96 19.12
Equity-Phoenix Mills Mar 31, 2025 71.13 1.90 6.15
Equity-Info Edg.(India) Mar 31, 2025 62.96 1.68 9.28
Equity-IndusInd Bank Mar 31, 2025 60.02 1.60 -34.37
Equity-Chalet Hotels Mar 31, 2025 60.01 1.60 11.18
Equity-Infosys Mar 31, 2025 54.06 1.44 22.75
Equity-Sapphire Foods Mar 31, 2025 53.62 1.43 12.14
Equity-Westlife Food Mar 31, 2025 50.19 1.34 2.45
Equity-Equitas Sma. Fin Mar 31, 2025 50.14 1.34 -3.32
Indian Mutual Funds-Sundaram Money Fund - Direct ( Mar 31, 2025 50.13 1.34 -33.20
Derivatives - Stock Future-Angel One Mar 31, 2025 49.11 1.31 12.37
Equity-LTIMindtree Mar 31, 2025 48.99 1.31 -3.74
Equity-CSB Bank Mar 31, 2025 47.19 1.26 6.90
Equity-Fortis Health. Mar 31, 2025 46.80 1.25 13.98
Equity-Rategain Travel Mar 31, 2025 46.74 1.25 -9.18
Equity-Multi Comm. Exc. Mar 31, 2025 42.63 1.14 6.41
Equity-Tech Mahindra Mar 31, 2025 39.12 1.04 -4.68
T Bills-TBILL-364D Mar 31, 2025 39.10 1.04 0.55
Equity-PVR Inox Mar 31, 2025 38.83 1.04 0.95
Equity-R Systems Intl. Mar 31, 2025 35.81 0.96 2.87
Foreign Equity-Make My Trip Ltd (USD) Mar 31, 2025 33.51 0.89 5.29
Equity-Medi Assist Ser. Mar 31, 2025 30.65 0.82 0.75
Equity-SIS Mar 31, 2025 30.58 0.82 6.54
Equity-Delhivery Mar 31, 2025 30.42 0.81 2.10
Equity-Prudent Corp. Mar 31, 2025 30.38 0.81 41.21
Equity-Swiggy Mar 31, 2025 30.33 0.81 22.32
Equity-Metropolis Healt Mar 31, 2025 27.41 0.73 23.98
Equity-Coforge Mar 31, 2025 24.29 0.65 10.15
Equity-Page Industries Mar 31, 2025 23.00 0.61 360.76
Equity-Interglobe Aviat Mar 31, 2025 22.96 0.61 14.25
Equity-UTI AMC Mar 31, 2025 21.42 0.57 12.15
Equity-Senco Gold Mar 31, 2025 20.59 0.55 -7.29
Derivatives-Margin Money For Derivatives Mar 31, 2025 15.97 0.43 73.50
Equity-CreditAcc. Gram. Mar 31, 2025 2.15 0.06 -74.62
Equity-Angel One Mar 31, 2025 0.03 0.00 6.58
Net CA & Others-Net CA & Others Mar 31, 2025 -71.13 -1.90 0.00